List of National Highway in India | National Highway List 2020
National highway List in India National Highway in India
NH | Route | State | Length ON State | Total Length |
---|---|---|---|---|
1 | Delhi-Ambala-Jalandhar-Amritsar-Indo-Pak Border | Delhi | 22 | 456 |
NH-01 सबसे पुराना राजमार्ग मध्यकालीन भारत में यह GT ग्रांड ट्रंक रोड का भाग था । | Haryana | 180 | ||
दिल्ली से प्रारम्भ होकर पंजाब के अटारी तक दक्षिण की और इसका विस्तार किया गया है जिसे NH-2 कहा जाता है । | Punjab | 254 | ||
1A | Jalandhar-Madhopur-Jammu-Banihal-Srinagar-Baramula-Uri | Punjab | 108 | 663 |
जालंधर-पठानकोट -जम्मू -ऊधमपुर-श्रीनगर-बारमुला-उरी | Himachal Pradesh | 14 | ||
NH-1A , NH-1 के उत्तर दिशा में है । | Jammu & Kashmir | 541 | ||
1B | Batote-Doda-Kistwar-Symthan pass - Khanabal | Jammu & Kashmir | 274 | 274 |
1C | Domel-Katra | Jammu & Kashmir | 8 | 8 |
1D | Srinagar-Kargil-Leh | Jammu & Kashmir | 422 | 422 |
2 | Delhi-Mathura-Agra-Kanpur-Allahabad-Varanasi-Mohania-Barhi- Palsit-Baidyabati-Bara-Calcutta | Delhi | 12 | 1465 |
दिल्ली से कोलकत्ता | Haryana | 74 | ||
रूट- दिल्ली- फ़रीदाबाद-कोसी-मथुरा-फीरोजाबाद-फ़तेहपुर-इलाहाबाद-वाराणसी-धनबाद-दुर्गापुर-चांदनगर- हाओरा- कोलकत्ता | Uttar Pradesh | 752 | ||
Bihar | 202 | |||
Jharkhand | 190 | |||
West Bengal | 235 | |||
2A | Sikandra - Bhognipur | Uttar Pradesh | 25 | 25 |
2B | Burdwan - Bolpur road (via Talit, Guskara and Bhedia) | West Bengal | 52 | 52 |
2B Ext | The highways starting from Bolpur connecting Prantik, Mayureswar and terminating at Mollarpur at the junction of NH- 60 | West Bengal | 54 | 54 |
2C | Dehri-Akbarpur-Jadunathpur-Bihar/UP Border | Bihar | 105 | 105 |
3 | Agra-Gwalior-Shivpuri-Indore-Dhule-Nasik-Thane-Mumbai | Uttar Pradesh | 26 | 1161 |
Rajasthan | 32 | |||
Madhya Pradesh | 712 | |||
Maharashtra | 391 | |||
3A | The highway starting from its junction with NH-23 at Dholpur, Sepau in the State of Rajasthan connecting Sarendhi in the State of Uttar Pradesh connecting Ghatoli, Rupbas, Khanuawa (Khanua),and terminating at Uncha Nagla in the State of Rajasthan | Rajasthan | 66 | 80 |
Uttar Pradesh | 14 | |||
4 | Junction with National Highways No. 3 near Thane-Pune- Belgaum-Hubli-Bangalore-Ranipet-Chennai | Maharashtra | 371 | 1235 |
Karnataka | 658 | |||
Andhra | 83 | |||
Tamil Nadu | 123 | |||
4A | Belgaum-Anmod-Ponda-Panaji | Karnataka | 82 | 153 |
Goa | 71 | |||
4B | Jawahar Lal Nehru Port Trust near Km 109-Palspe | Maharashtra | 20 | 20 |
4C | NH-4 near Kalamboli at Km 116 junction with NH-4B near Km 16.687 | Maharashtra | 7 | 7 |
5 | Junction with National Highways No. 6 near Baharagora-Cuttack- Bhubaneshwar-Vishakhapatnam -Vijayawada-Chennai | Orissa | 488 | 1533 |
Andhra | 1000 | |||
Tamil Nadu | 45 | |||
5A | Junction with National Highway No. 5 near Haridaspur-Paradip Port | Orissa | 77 | 77 |
6 | Hajira-Dhule-Nagpur-Raipur-Sambalpur-Baharagora-Calcutta | Gujarat | 177 | 1949 |
Maharashtra | 813 | |||
Chhatisgarh | 314 | |||
Orissa | 462 | |||
Jharkhand | 22 | |||
West Bengal | 161 | |||
7 Now NH-44 | Varanasi-Mangawan-Rewa-Jabalpur-Lakhnadon-Nagpur- Hyderabad-Kurnool-Bangalore-Krishnagiri-Salem-Dindigul- Madurai-Cape-Commorin(Kanyakumari) NH 44- Merge with 1A, NH 1, NH 2, NH 3, NH 75, NH 26 and NH 7 Total Length 3745 | Uttar Pradesh | 128 | 2369 |
Madhya Pradesh | 504 | |||
Maharashtra | 232 | |||
AndhraAndhra | 753 | |||
Karnataka | 125 | |||
Tamil Nadu | 627 | |||
7A | Palyankottai-Tuticorin Por | Tamil Nadu | 51 | 51 |
8 | Delhi-Jaipur-Ajmer-Udaipur-Ahmedabad-Vadodara-Mumbai | Delhi | 13 | 1375 |
Haryana | 101 | |||
Rajasthan | 635 | |||
Gujarat | 498 | |||
Maharashtra | 128 | |||
8A | Ahmedabad-Limbdi-Morvi-Kandla-Mandvi-Vikhadi-Kothra-Naliya-Narayan Sarover | Gujarat | 618 | 618 |
8B | Bamanbore-Rajkot-Porbandar | Gujarat | 206 | 206 |
8C | Chiloda-Gandhinagar-Sarkhej | Gujarat | 46 | 46 |
8D | Jetpur - SomnathJetpur - Somnath | Gujarat | 127 | 127 |
8E | Bhavnagar-Somnath-Porbander-Dwarka | Gujarat | 445 | 445 |
9 | Pune-Sholapur-Hyderabad-Vijayawada-Machilipatnam | Maharashtra | 336 | 841 |
Karnataka | 75 | |||
Andhra | 430 | |||
10 | Delhi-Fazilka-Indo Pak Border | Delhi | 18 | 403 |
Haryana | 313 | |||
Punjab | 72 | |||
11 | Agra-Jaipur-Bikaner | Uttar Pradesh | 51 | 582 |
Rajasthan | 531 | |||
11A | Manoharpur-Dausa-Lalsot-Kothum | Rajasthan | 145 | 145 |
11B | Junction with NH-11A near Lalsot connecting Karauli and terminating at its junction with NH 3 near Dhaulpur | Rajasthan | 180 | 180 |
11C | Old alignment of NH no. 8 passing through Jaipur from km 220 to 273.50 | Rajasthan | 53 | 53 |
12 | Jabalpur-Bhopal-Khilchipur-Aklera-Jhalawar-Kota-Bundi-Devli- Tonk-Jaipur | Madhya Pradesh | 486 | 886 |
Rajasthan | 400 | |||
12A | The highway starting from its junction with NH 26 near Jhansi in the State of Uttar Pradesh connecting Pirthipur - Tikamgarh - Shahgarh - Hirapur - Damoh - Jabalpur - Mandla - Kwardha and terminating at its junction with NH 200 at Shimga in the State of C | Madhya Pradesh | 482 | 617 |
Chhatisgarh | 128 | |||
Uttar Pradesh | 7 | |||
13 | Sholapur-Chitradurga-Shimoga-Mangalore | Maharashtra | 43 | 691 |
Karnataka | 648 | |||
14 | Beawar-Sirohi-Radhanpur | Rajasthan | 310 | 450 |
Gujarat | 140 | |||
15 | Pathankot-Amritsar-Bhatinda-Ganganagar-Bikaner-Jaisalmer-Barmer-Samakhiali | Punjab | 350 | 1526 |
Rajasthan | 906 | |||
Gujarat | 270 | |||
16 | Nizamabad-Mancheral-Jagdalpur | Andhra Pradesh | 220 | 460 |
Maharashtra | 30 | |||
Chhatisgarh | 210 | |||
17 | Panvel-Mahad-Panaji-Karwar-Mangalore-Cannanore-Calicut-(Kozhikode)-Ferokh-Kuttipuram-Pudu-Ponnami-Chowghat-Cranganur Junction with National Highway No. 47 near Edapally | Maharashtra | 482 | 1269 |
Goa | 139 | |||
Karnataka | 280 | |||
Kerala | 368 | |||
17A | Junction with National Highway No. 7 near Cortlam-Murmugao | Goa | 19 | 19 |
17B | Ponda-Verna-Vasco | Goa | 40 | 40 |
18 | Junction with National Highway No. 7 near Kurnool-Nandyal-Cuddapah Junction with National Highway No. 4 near Chittoor | Andhra Pradesh | 369 | 369 |
18A | The highway starting from Puthalapattu and terminating at Tirupati | Andhra Pradesh | 42 | 42 |
19 | Ghazipur-Balia-Patna | Uttar Pradesh | 120 | 240 |
Bihar | 120 | |||
20 | Pathankot-Mandi | Punjab | 10 | 220 |
Himachal Pradesh | 210 | |||
20A | The highways starting from Nagrota at the junction of NH-20 connecting Ranital, Dehra and terminating at Mubarikpur at the junction of NH-70 | Himachal Pradesh | 91 | 91 |
21 | Junction with National Highway No. 22 near Chandigarh-Ropar-Bilaspur-Mandi-Kullu-Manali | Chandigarh | 24 | 323 |
Punjab | 67 | |||
Himachal Pradesh | 232 | |||
21A | Pinjore-Nalagarh-Swarghat | Haryana | 16 | 65 |
Himachal Pradesh | 49 | |||
22 | Ambala-Kalka-Shimla-Narkanda-Rampur-Indo.China Border near Shipkila | Haryana | 30 | 459 |
Punjab | 31 | |||
Himachal Pradesh | 398 | |||
23 | Chas-Ranchi-Rourkela-Talcher- Junction with National Highway No. 42 | Jharkhand | 250 | 459 |
Orissa | 209 | |||
24 | Delhi- Bareilly-Lucknow | Delhi | 7 | 438 |
Uttar Pradesh | 431 | |||
24A | Bakshi ka Talab-Chenhat(NH-28) | Uttar Pradesh | 17 | 17 |
24B | Lucknow - Rai Bareily- Allahabad road | Uttar Pradesh | 185 | 185 |
25 | Lucknow-Kanpur-Jhansi-Shivpuri | Uttar Pradesh | 270 | 352 |
Madhya Pradesh | 82 | |||
25A | Km 19(NH-25)-Bakshi Ka Talab | Uttar Pradesh | 31 | 31 |
26 | Jhansi-Lakhandon | Uttar Pradesh | 128 | 396 |
Madhya Pradesh | 268 | |||
26A | Junction with NH 86 near Sagar connecting Jeruwakhera - Khurai and terminating at Bina | Madhya Pradesh | 75 | 75 |
26B | Narsinghpur (NH-26) junction - Harrrari, Amarwada, Chindwara, Sausar | Madhya Pradesh | 203 | 218 |
MP border - Saoner (NH(69) junction | Maharashtra | 15 | 93 | |
27 | Allahabad-Mangawan | Uttar Pradesh | 43 | |
Madhya Pradesh | 50 | |||
28 | Junction with National Highway No. 31 near Barauni-Muzaffarpur-Pipra Kothi-Gorakhpur-Lucknow | Bihar | 259 | 570 |
Uttar Pradesh | 311 | |||
28A | Junction with National Highway No. 28 near Pipra Kothi-Sagauli-Raxaul-Indo/Nepal Border | Bihar | 68 | 68 |
28B | Junction with NH-28 A from Chhapwa connecting Bettiah, Lauriya, Bagaha, Chhitauni Rail cum road bridge and terminating at its junction with NH 28 near Kushinagar | Bihar | 121 | 150 |
Uttar Pradesh | 29 | |||
28C | Junction with NH 28 near Barabanki connecting Bahraich and terminating at Nepalganj | Uttar Pradesh | 140 | 140 |
29 | Varanasi-Ghazipur-Gorakhpur-Pharenda and terminating at Sunali | Uttar Pradesh | 306 | 306 |
30 | Junction with National Highway No. 2 near Mohania-Patna-Bakhtiarpur | Bihar | 230 | 230 |
30A | Phatuha-Chandi-Harnaut-Barh | Bihar | 65 | 65 |
31 | Junction with National Highway No. 2 near Barhi-Bhaktiarpur-Mokameh-Purnea-Dalkola-Siliguri-Sivok-Cooch-Behar-North Salmara-Nalbari-Charali Amingaon Junction with National Highway No. 37 | Jharkhand | 44 | 1125 |
Bihar | 393 | |||
West Bengal | 366 | |||
Assam | 322 | |||
31A | Sivok-Gangtok | West Bengal | 30 | 92 |
Sikkim | 62 | |||
31B | North Salmara- Junction with National Highway No.37 near Jogighopa | Assam | 19 | 19 |
31C | Near Galgalia-Baghdogra-Chalsa-Nagarkata-Goyerkata-Dalgaon-Hasimara-Rajabhat Khawa-Kochgoan-Sidili- Junction with National Highway No.31 near Bijni | West Bengal | 142 | 235 |
Assam | 93 | |||
31D | The highway starting from NH31 near Siliguri and joining NH31C near Salsalabari via Fulbari, Mainaguri, Dhupguri, Falakata and Sonapur | West Bengal | 147 | 147 |
32 | Junction with National Highway No.2 near Gobindpur-Dhanbad-Jamshedpur | Jharkhand | 107 | 179 |
West Bengal | 72 | |||
33 | Junction with National Highway No. 2 near Barhi-Ranchi- Junction with National Highway No.6 near Baharagora | Jharkhand | 352 | 352 |
34 | Junction with National Highway No. 31 near Dalkola-Behrampore-Barasat-Calcutta | West Bengal | 443 | 443 |
35 | Barasat-Bangaon-Indo Bangladesh Border | West Bengal | 61 | 61 |
36 | Nowgong-Dimapur(Manipur Road) | Assam | 167 | 170 |
Nagaland | 3 | |||
37 | Junction with National Highway No. 31B near Goalpara-Guwahati-Jorabat-Kamargaon-Makum-Saikhoaghat-Roing | Assam | 680 | 740 |
Arunanchal Pradesh | 60 | |||
37A | Kuarital- Junction with National Highway No.52 near Tezpur | Assam | 23 | 23 |
38 | Mukum-Ledo-Lekhapani | Assam | 54 | 54 |
39 | Numaligarh-Imphal-Palel-Indo Burma Border | Assam | 115 | 436 |
Nagaland | 110 | |||
Manipur | 211 | |||
40 | Jorabat-Shillong-Indo Bangladesh Border near Dawki-Jowai | Meghalaya | 216 | 216 |
41 | Junction with National Highway No. 6 near Kolaghat-Haldia Port | West Bengal | 51 | 51 |
42 | Junction with National Highway No. 6 near Sambalpur-Angul Junction with National Highway No. 5 near Cuttack | Orissa | 261 | 261 |
43 | Raipur-Vizianagaram Junction with National Highway No. 5 near Natavalasa | Chhatisgarh | 316 | 551 |
Orissa | 152 | |||
Andhra Pradesh | 83 | |||
44 | Nongstoin and connecting Shillong-Passi Badarpur-Agartala-Sabroom राष्ट्रीय राजमार्ग-44 में शामिल किए गए नेशनल हाईवे NH 1A, NH 1, NH 2, NH 3, NH 75, NH 26 and NH 7 | Meghalaya | 277 | 723 |
Assam | 111 | |||
Tripura | 335 | |||
44A | Aizawl -Manu | Mizoram | 165 | 230 |
Tripura | 65 | |||
45 | Chennai-Tiruchirapalli-Dindigul-Periyakulam and terminating at its junction with NH-49 near Teni | Tamil Nadu | 460 | 460 |
45A | Villupuram-Pondicherry-Chidambaram-Nagapattinam | Tamil Nadu | 147 | 190 |
Pudducherry | 43 | |||
45B | Trichy - Melur- Tuticorin | Tamil Nadu | 257 | 257 |
45C | Junction with NH 67 near Thanjavur connecting Kumbakonam-Vriddhachalam and terminating at its junction with NH 45 near Ulunderpettai | Tamil Nadu | 159 | 159 |
46 | Krishnagiri-Ranipet | Tamil Nadu | 132 | 132 |
47 | Salem-Coimbatore-Trichur-Ernakulam-Trivandrum-Cape-Commorin(Kanyalkmari) | Tamil Nadu | 224 | 640 |
Kerala | 416 | |||
47A | Junction with National Highway No. 47 Willington Island | Kerala | 6 | 6 |
47B | Junction of NH-47 near Nagercoil connecting Aralvaymozhi and terminating at its junction with NH-7 near Kavalkinaru | Tamil Nadu | 45 | 45 |
47C | The highway starting from NH-47 near Klmassery, crossing NH-17 and terminating at Vallapadam | Kerala | 17 | 17 |
48 | Bangalore-Hassan-Mangalore | Karnataka | 328 | 328 |
49 | Cochin-Madurai-Dhanushkodi | Tamil Nadu | 290 | 440 |
Kerala | 150 | |||
50 | Nashik - Junction with National Highway No. 4 near Pune | Maharashtra | 192 | 192 |
51 | Paikan-Tura-Dalu | Assam | 22 | 149 |
Meghalaya | 127 | |||
52 | Baihata-Charali-Tezpur-Bander Dewa-North Lakhimpur-Pasighat-Tezu-Sitapani Junction with National Highway No.37 near Saikhoaghat | Assam | 540 | 850 |
Arunanchal Pradesh | 310 | |||
52A | Bander Dewa-Itanagar-Gohpur | Assam | 15 | 57 |
Arunanchal Pradesh | 42 | |||
52B | Kulajan-Dibrugarh-Kanuba-Khonsa-Changlang-Namchik-Mahadevpur | Assam | 31 | 481 |
Arunanchal Pradesh | 450 | |||
53 | Junction with National Highway No. 44 near Badarpur-Jirighat-Silchar-Imphal | Assam | 100 | 320 |
Manipur | 220 | |||
54 | Dabaka-Lumding-Silchar-Aizawl-Tuipang | Assam | 335 | 850 |
Mizoram | 515 | |||
54A | Theriat-Lungiei | Mizoram | 9 | 9 |
54B | Venus Saddle-Saiha | Mizoram | 27 | 27 |
55 | Siliguri-Darjeeling | West Bengal | 77 | 77 |
56 | Lucknow-Varanasi | Uttar Pradesh | 285 | 285 |
56A | Chenhat(NH-28)-Km 16 (NH-56) | Uttar Pradesh | 13 | 13 |
56B | Km 16(NH(56)-Km 19(NH-25) | Uttar Pradesh | 19 | 19 |
57 | Muzaffarpur-Darbhanga-Forbesganj-Purnea | Bihar | 310 | 310 |
57A | Junction of NH 57 near Forbesganj and terminating at Jogbani | Bihar | 15 | 15 |
58 | Delhi-Ghaziabad-Meerut-Haridwar-Badrinath-Mana | Uttar Pradesh | 165 | 538 |
Uttarakhand | 373 | |||
59 | Ahmedabad-Godhra-Dhar-Indore | Gujarat | 211 | 350 |
Madhya Pradesh | 139 | |||
59A | Indore - Betul | Madhya Pradesh | 264 | 264 |
60 | Baleshwar - Kharagpur - Asansol-junction with NH-2 near Raniganj connecting Pandaveswara - Dubrajpur - Siuri and terminating at its junction with NH-34 near Moregram | Orissa | 57 | 446 |
West Bengal | 389 | |||
60A | Junction with NH-60 near Bankura and terminating at its junction with NH-32 near Puruliya | West Bengal | 100 | 100 |
61 | Kohima - Wokha - Mukokchung-Jhanji | Nagaland | 220 | 240 |
Assam | 20 | |||
62 | Damra-Baghmara-Dalu | Assam | 5 | 195 |
Meghalaya | 190 | |||
63 | Ankola-Hubli-Hospet-Gooty | Karnataka | 370 | 432 |
Andhra Pradesh | 62 | |||
64 | Chandigarh-Rajpura-Patiala-Sangrur-Bhatinda-Dabwali-Punjab border | Punjab | 256 | 256.5 |
Haryana | 0.5 | |||
65 | Ambala-Kaithal-Hissar-Fatehpur-Jodhpur-Pali | Haryana | 240 | 690 |
Rajasthan | 450 | |||
65A | The highway starting from its junction with NH-58 at Ladnu connecting Khaatu, Degana, Merta City, Lambia, Jaitran, Raipur and terminating at Bheem on NH-58 in the State of Rajasthan | Rajasthan | 224 | 224 |
66 | Pondy-Tindivanam-Gingee-Thiruvanamalai-Krishinagiri | Pudducherry | 10 | 244 |
Tamil Nadu | 234 | |||
67 | Nagapattinam - Jhanjavur - Tiruchchirappalli - Karur - Coimbatore - Mettupalyam - Gudalur - Gundlupet | Tamil Nadu | 505 | 555 |
Karnataka | 50 | |||
68 | Ulundrupet-Salem | Tamil Nadu | 134 | 134 |
69 | Nagpur-Obaidullaganj | Maharashtra | 55 | 350 |
Madhya Pradesh | 295 | |||
69A | Multai (NH-69 junction) - Chikhli-Dunawa-Chindwara-Chaurai-Seoni (NH-7 Jn.) | Madhya Pradesh | 154 | 154 |
70 | Jalandhar-Hoshiarpur-Hamirpur-Dharampur-Mandi | Punjab | 50 | 170 |
Himachal Pradesh | 120 | |||
71 | Jalandhar-Moga-Sangrur-Rohtak-Bawal | Punjab | 130 | 307 |
Haryana | 177 | |||
71A | Rohtak-Panipat | Haryana | 72 | 72 |
71B | The highway starting from the junction of NH- 71 near Rewari in the state of Haryana and connecting Dharuhera and passing through Rajasthan and connecting Taoru -Sohna and terminating at its junction with NH 2 near Palwal | Haryana | 69 | 74 |
Rajasthan | 5 | |||
72 | Ambala - Punjab border-Nahan-Paonta Sahib-Dehradun-Haridwar | Haryana | 45 | 199.5 |
Himachal Pradesh | 50 | |||
Uttarakhand | 100 | |||
Punjab | 4.5 | |||
72A | Chhutmalpur-Biharigarh-Dehradun | Uttarakhand | 15 | 45 |
Uttar Pradesh | 30 | |||
72B | The highways starting from Paonta at the junction of NH-72 connecting Rajban, Shillai and passing through Minus, Tuini in Uttrakhand and terminating at Hatkoti in Himachal Pradesh | Himachal Pradesh | 110 | 161 |
Uttarakhand | 51 | |||
73 | Roorkee-Saharanpur-Yamuna Nagar-Saha-Panchkula | Uttarakhand | 20 | 188 |
Uttar Pradesh | 60 | |||
Haryana | 108 | |||
73A | The highway starting from the junction of NH- 73 near Yamuna Nagar in the state of Haryana and connecting Jagadhri - Mustafabad - Ledi - Darpur and terminating at its junction with NH 72 near Paontasahib in the State of Himachal Pradesh | Himachal Pradesh | 20 | 62 |
Haryana | 42 | |||
74 | Haridwar-Nagina-Kashipur-Kichcha-Pilibhit-Bareilly | Uttarakhand | 153 | 300 |
Uttar Pradesh | 147 | |||
75 | Gwalior-Jhansi-Chhatarpur-Rewa - Renukut - Garwa - Daltonganj - junction of NH-33 near Ranchi connecting Khunti- Murhu- Chakradharpur- Chaibasa- Jaintgarh and terminating at its junction with NH 215 near Parsora | Madhya Pradesh | 600 | 1175 |
Uttar Pradesh | 110 | |||
Jharkhand | 447 | |||
Orissa | 18 | |||
76 | Pindwara-Udaipur-Mangarwar-Kota-Shivpuri-Jhansi-Banda-Allahabad-junction with NH-7 near Mirzapur | Rajasthan | 480 | 1127 |
Madhya Pradesh | 60 | |||
Uttar Pradesh | 587 | |||
76A | The highway starting from Udaipur connecting Kumdal Naya Kheda, Jhadol, Som, Nalwa Daiya in the State of Rajasthan and terminating at Idar in the State of Gujarat . | Gujarat | 36 | 108 |
Rajasthan | 72 | |||
76B | The highway starting from its junction with NH-58 at Rajsamand connecting Gangapur, Bhilwara and terminating at junction with NH-27 at Ladpura in the State of Rajasthan | Rajasthan | 160 | 160 |
77 | Hajipur-Sitamarhi-Sonbarsa | Bihar | 142 | 142 |
78 | Katni-Shahdol-Ambikapur-Jashpurnagar-Gumla | Madhya Pradesh | 178 | 559 |
Chhatisgarh | 356 | |||
Jharkhand | 25 | |||
79 | Ajmer-Nasirabad-MP border | Rajasthan | 220 | 220 |
79A | Kishangarh(NH-8) - Nasirabad (NH-79) | Rajasthan | 35 | 35 |
80 | Mokamah-Rajmahal-Farakka | Bihar | 200 | 310 |
Jharkhand | 100 | |||
West Bengal | 10 | |||
81 | Kora-Katihar-Malda | Bihar | 45 | 100 |
West Bengal | 55 | |||
82 | Gaya-Biharsarif-Mokamah | Bihar | 130 | 130 |
83 | Patna-Jahanabad-Gaya-Bodhgaya-Dhobi | Bihar | 130 | 130 |
84 | Arrah-Buxar | Bihar | 60 | 60 |
85 | Chhapra-Siwan-Gopalganj | Bihar | 95 | 95 |
86 | Kanpur-Chhatarpur-Sagar - Bhopal | Uttar Pradesh | 180 | 559 |
Madhya Pradesh | 379 | |||
87 | Rampur-Pantnagar-Haldwani-Nainital-Bhowali -Almora -Ranikhet Dwarahat- Chaukutia- -Gairsain-Adbabri and terminating at its junction with NH 58 near Karna Prayag | Uttar Pradesh | 32 | 316 |
Uttarakhand | 284 | |||
88 | Shimla-Bilaspur-Hamirpur-Bhawan- NH 20 | Himachal Pradesh | 115 | 115 |
89 | Ajmer-Bikaner | Rajasthan | 300 | 300 |
90 | Baran - Aklera | Rajasthan | 100 | 100 |
91 | Ghaziabad - Aligarh - Eta - Kannauj - Kanpur | Uttar Pradesh | 405 | 405 |
91A | Junction with NH-2 near Etawah- connecting Bharthana-Bidhuna-Bela and terminating at its junction with NH-91 near Kannauj | Uttar Pradesh | 126 | 126 |
92 | Bhongaon - Etawah - Gwalior | Uttar Pradesh | 75 | 171 |
Madhya Pradesh | 96 | |||
93 | Agra - Aligarh - Babrala - Chandausi - Moradabad | Uttar Pradesh | 220 | 220 |
94 | Rhishikesh - Ampata - Tehri - Dharasu - Kuthnaur - Yamnotri | Uttarakhand | 160 | 160 |
95 | Kharar (Chandigarh) - Ludhiana - Jagaron - Ferozepur | Punjab | 225 | 225 |
96 | Faizabad - Sultanpur-Pratapgarh-Allahabad | Uttar Pradesh | 160 | 160 |
97 | Ghaziapur - Zamania - Saiyedraja | Uttar Pradesh | 45 | 45 |
98 | Patna - Aurangabad - Rajhara | Bihar | 157 | 207 |
Jharkhand | 50 | |||
99 | Dobhi - Chatra - Chandwa | Jharkhand | 100 | 110 |
Bihar | 10 | |||
100 | Chatra - Hazaribagh - Bogodar | Jharkhand | 118 | 118 |
101 | Chhapra - Baniapur -Mohamadpur | Bihar | 60 | 60 |
102 | Chhapra - Rewaghat - Muzaffarpur | Bihar | 80 | 80 |
102A | Ukhrul - Paomata - Tadubi. | Manipur | 115 | 115 |
102B | Churachandpur - Singhat - Singhat - Sinzawl - Tuivai Road - upto Mayanmar Road | Manipur | 178 | 178 |
103 | Hajipur - Mushrigharari | Bihar | 55 | 55 |
104 | Chakia - Sitamarhi - Jaynagar - Narharia | Bihar | 160 | 160 |
105 | Darbhanga - Aunsi - Jaynagar | Bihar | 66 | 66 |
106 | Birpur - Madhepura - Bihpur | Bihar | 130 | 130 |
107 | Maheshkhunt - Sonbarsaraj - Simri Bakhtiarpur - Bariahi - Saharsa - Madhepura - Purnea | Bihar | 145 | 145 |
108 | Dharasu-Uttarkashi-Gangotri Dham | Uttarakhand | 127 | 127 |
109 | Rudraprayag-Guptkashi-Kedarnath Dham | Uttarakhand | 76 | 76 |
110 | Junction with NH-98 from Arwal connecting Jahanabad - Bandhuganj - Ekangarsarai and terminating at its junction with NH 31 near Biharsharif | Bihar | 89 | 89 |
111 | Junction with NH-200 near Bilaspur connecting Katghora and terminating at its junction with NH 78 near Ambikapur | Chhatisgarh | 200 | 200 |
112 | Junction with NH-14 near Bar connecting Jaitaran - Jodhpur- Kalyanpur - Balotra - Kher - Madhasar - Kawas and terminating at its junction with NH 15 near Barmer | Rajasthan | 343 | 343 |
113 | Junction of NH- 79 near Nimahera and connecting Pratapgarh - Banswara - Jhalod - Limbi and terminating at its junction with NH 59 near Dahod | Gujarat | 40 | 240 |
Rajasthan | 200 | |||
114 | Junction with NH-65 near Jodhpur connecting Balesar - Dechhu and terminating at its junction with NH-15 near Pokaran | Rajasthan | 180 | 180 |
114A | Dumri - Giridih - Madhupur Sarath - Deoghar - Choupa More - Jarmundi - Jama - Lakrapahari - Dumka - Shikaripara - Sunrichua - Rampurhat | Jharkhand | 298 | 310 |
West Bengal | 12 | |||
116 | Junction with NH-12 near Tonk connecting Uniara and terminating at Swaimadhopur | Rajasthan | 80 | 80 |
116A | The highway starting from its junction with NH-58 at Bheem and connecting Parasoli, Gulabpura on N.H-48 Shahpura, Jahajpur, Shahpura, Hindoli, Nainwa and terminating at Uniara on NH-552 in the State of Rajasthan | Rajasthan | 266 | 266 |
116B | Nandakumar - Contai - Digha - Chandaneswar | West Bengal | 91 | 91 |
117 | Junction with NH-6 connecting Kona Expressway-Vidyasagar Setu-Kolkata-Diamond Harbour-Kulpi-Namkhana and terminating at Bokkhali | West Bengal | 133 | 133 |
119 | Junction with NH-58 near Meerut and connecting Bijnor-Najibabad-Kotdwara-Pauri and terminating at its junction with NH-58 near Srinagar | Uttar Pradesh | 125 | 260 |
Uttarakhand | 135 | |||
121 | Junction with NH-74 near Kashipur connecting Ramnagar - Dhumakot - Thalisain - Tripalisain and terminating at NH 119 near Bubakhal | Uttarakhand | 252 | 252 |
123 | Junction with NH-72 connecting Vikasnagar- Kalsi-Barkot and terminating at junction with NH 94 near Barkot bend | Uttarakhand | 95 | 95 |
125 | Junction with NH-74 near Sitarganj and connecting Khatima - Tanakpur and terminating at Pithoragarh | Uttarakhand | 201 | 201 |
127B | Srimrampur -Dhuburi - Phulbari - Tura - Rongram - Ronjeng - Nongston | Assam | 40 | 401 |
Meghalaya | 361 | |||
131A | Purnia on N.H-31 - Katihar on N.H-81 | Bihar | 26 | 26 |
137 | Tamenglong (Tenglong) - Khongsang - Rengpang. | Manipur | 65 | 65 |
150 | Aizawl-Churachandpur-Imphal-Ukhrul-Jessami-Kohima | Mizoram | 141 | 700 |
Manipur | 523 | |||
Nagaland | 36 | |||
151 | Karimganj - Bangladesh Border | Assam | 14 | 14 |
152 | Patacharkuchi-Bhutan border | Assam | 40 | 40 |
153 | Ledo - Lekhapani - Indo / Myanmar - Border | Assam | 20 | 60 |
Arunanchal Pradesh | 40 | |||
154 | Dhaleshwar - Bhairabi - Kanpui | Assam | 110 | 180 |
Mizoram | 70 | |||
155 | JunctionofNH-61nearMokokchungandconnectingTuensang-Sampurre-MeluriandterminatingatitsjunctionwithNH150near Jessami in the State Nagaland | Nagaland | 125 | 130 |
Manipur | 5 | |||
158 | Merta on N.H 89 - Lambia - Ras - Bewar - Badnor - Asind - mandal (N.H-79) | Rajasthan | 174 | 174 |
